DT-CM1000 Conductivity Meter
Benchtop conductivity meter. Tests conductivity, temperature and TDS with ranges of 0.00μS/cm to 100mS/cm, 0.0°C to 99.9°C and 0.000mg/L to 1999 mg/L.
US$253.68
In stock
SKU
CM01
The DT-CM1000 conductivity meter offers simple and reliable measurements of conductivity, TDS and temperature at an affordable price.
Features:
- Large segment LCD display
- Conductivity/Temperature or TDS/Temperature are simultaneously displayed for easy viewing
- Cell constant compensation
- Automatic/manual temperature compensation for accurate results
Temperature Compensation | Manual/Automatic |
---|---|
Accuracy (TDS) | ±1.0%FS |
Accuracy (Conductivity) | ±1.0%FS |
Range (TDS) | 0.000mg/L to 1999 mg/L |
Range (Conductivity) | 0.00μS/cm to 100mS/cm |
Accuracy(Temperature) | ±0.3°C |
Range(Temperature) | 0.0°C to 99.9°C |
Power supply | AC (220±22)V (50±1)Hz |
Dimensions (LxWxH) | 300×220×90 mm |
Includes | DT-CM1000 Conductivity Meter, DJS-1C Platinum Black Electrode, T-818-B-6 Temperature Sensor, Electrode Holder |
Net weight | 2.5 Kg |
Write Your Own Review