IFM-1 Inverted Fluorescence Microscope
IFM-1 is an inverted fluorescence microscope with 100X-400X magnification, long working distance objective lens and a 100W/DC Hg lamp fluorescence illuminator.
US$6,385.00
In stock
SKU
MCSP32
The IFM-1 inverted fluorescence microscope is the perfect choice for simple and high-quality fluorescence imaging. With a 100W/DC Hg lamp fluorescence illuminator, multiple filters and a large set of objective lens, IFM-1 can provide sharp and reliable fluorescence images. Moreover, it is capable of phase contrast imaging and live cell imaging. A variety of accessories are also available to extend the usability of the microscope.
Features:
- Wide-field eyepiece provides a wide field of view and sharp imaging
- Equipped with three sets of objective lenses, including PLL 10X/0.25, PLL 25X/0.40 and PLL 40X/0.60
- Eyepiece is inclined 30 degrees for comfortable viewing
- Multiple phase contrast accessories including centering telescope, phase contrast objective lens and phase contrast condenser provide high quality phase contrast imaging
- Motorized stage provides easy microscope control
- Equipped with multiple petri dish holders for live cell imaging
- Long working distance and removable stage allow users to image through high petri dishes and beakers
- Brightness of light source can be easily adjusted
- Illumination system is carefully designed to dissipate heat efficiently and keep the temperature of the lamp low
- Modular design let users switch illumination systems and filter sets effortlessly
- 100W high pressure Hg lamp and filter cubes provide stable excitation light for clear and bright fluorescence imaging
- A variety of accessories are available for enhanced functionality
- Compatible with external camera for taking pictures
Power supply | 110V or 220V ,100W |
---|---|
Phase Contrast Devices | Phase contrast wheel / Centering telescope / Ultra-long working distance condenser (height adjustable, NA=0.4, working distance 50 mm) |
Sample Holder | For Φ68mm or 77mm×29mm petri dishes / For 128mm×85mm 96 well plate / For 128mm×85mm petri dishes |
Fluorescence Filter Sets | Blue/Green Excitation or Ultraviolet/Violet Excitation : Blue(B) excitation wavelength: 450~490 nm Emission wavelength: 515nm / Green(G) excitation wavelength: 495~555 nm Emission wavelength: 595nm / Ultraviolet (UV) excitation wavelength: 320~380 nm Emis |
Phase Contrast Objective Lens | Plan Achromatic Phase Contrast Objective PLL 10X/0.25 PHP2 Working distance: 8.8 mm, cover glass thickness: 1.2mm / PLL 25X/0.40 PHP2 Working distance: 4.78 mm, cover glass thickness: 1.2mm / PLL 40X/0.60 PHP2 Working distance: 3.32 mm, cover glass thic |
Illumination | Transmitted Illuminator: 6V/30W halogen lamp, brightness adjustable / Fluorescence Illuminator: 100W Hg lamp |
Objective Lens | Plan Achromatic Objective PLL 10X/0.25 Working distance: 8.8 mm, cover glass thickness: 1.2mm / PLL 25X/0.40 Working distance: 4.78 mm, cover glass thickness: 1.2mm / PLL 40X/0.60 (Spring) Working distance: 3.32 mm, cover glass thickness: 1.2mm. |
Nosepiece | Quintuple Revolving Nosepiece |
Stage | Removable motorized stage(Size: 224mmX208mm, moving range: X: 79 mm Y: 112 mm) |
Observation Tube | Trinocular, 30° inclination |
Eyepiece | WF10X (Φ20mm) |
Write Your Own Review