LHT2000 Leeb Hardness Tester
The LHT2000 Leeb Hardness Tester is the ideal choice for fast, convenient and reliable hardness measurements. Hardness testing has become simple with its bright OLED display, large memory and wireless data transmission function. It can also be used with six different impact devices to meet various needs.
US$1,286.76
In stock
SKU
LHT001
- Sharp, clear and vivid display brought by OLED screen
- Supports wireless printing and wireless data transmission
- Compatible with six different impact devices(D/DC/D+15/C/G/DL)
- USB port for PC connection and recharging
- Automatically detects direction of impact
- Large memory can store up to 600 mean values
- Can preset upper and lower limits
- Displays voltage value and under voltage warning, automatic power off when under voltage
- Calibration function ensures reliable results
- Powered by removable high capacity lithium battery
- Dust resistant membrane keyboard, easy to maintain
- Optional software for advanced functionality
- Misoperation prevention design
- Rugged housing and coating can effectively prevent device from slipping and sliding
- Fluid design makes device comfortable to hold and carry
Net weight | 0.16 Kg |
---|---|
Hardness Scales | HL,HB,HRC,HRA,HRB,HV,HS |
Optional Accessories | D /DC / D+15 / G / C / DL Impact Devices, Various Support Rings, Bluetooth Wireless Printer, Bluetooth Block, OLED Display Unit, External Impact Device Port |
Minimum Layer Thickness for Surface Hardening | 0.8 mm |
Minimum Thickness of Sample | 3 mm |
Minimum Weight of Sample | 2 kg (need support firmly) / 0.1 kg (need coupling tightly) |
Minimum Radius of Sample | 50 mm (10 mm if support ring used) |
Compatible Impact Devices | D(Standard configuration)/DC/D+15/C/G/DL |
Measurable Materials | Steel & Cast Steel, Alloy Tool Steel, Forged Steel, Grey Cast Iron, Cast Iron w/nodular graphite, Cast Aluminum Alloys, Copper, Brass, Bronze |
Testing Direction | All Direction (360°)(The direction of measurement can be automatically identified) |
Measuring Range | (170-960) HLD, (20-68) HRC, (19-651) HB, (80-967) HV, (30-100) HS, (59-85) HRA, (13-100) HRB |
Dimensions (LxWxH) | 150 × 55 × 20 mm |
Operating Temperature | 0 - 40 °C |
Includes | Display Unit, Test Block, USB Charger, Connection Cable, Data Analysis Software, Cleaning Brush, User Manual |
Write Your Own Review